Interactive Comparison
Compare health plans side-by-side
Pick up to four plan types, tell us what matters most, and see the trade-offs in one view.
Choose plans to compare (3/4)
What matters most to you? (optional)
ACA Marketplace Guaranteed Issue | PPO Maximum Flexibility | HSA-Compatible HDHP Tax-Advantaged | |
|---|---|---|---|
| Est. monthly premiumDiffers | $250 – $650 | $450 – $900 | $280 – $600 |
| Annual deductibleDiffers | $1,500 – $8,000 | $500 – $2,500 | $1,600 – $8,050 |
| Out-of-pocket maxDiffers | $9,450 (2024 max) | $6,000 – $8,500 | $8,050 – $16,100 |
| NetworkDiffers | Regional (state-based) | National, broad | Varies (PPO or HMO base) |
| Referrals required | No | No | No |
| Out-of-network coverage | Yes | Yes | Yes |
| Covers pre-existing conditions | Yes | Yes | Yes |
| Premium subsidies availableDiffers | Yes | No | No |
| HSA eligibleDiffers | Bronze/Silver HDHP only | No | Yes — triple tax advantage |
| Best forDiffers | Individuals, families, sole proprietors | Teams that travel, need specialists, or want choice | Healthy employees who want tax savings |
| Strengths |
|
|
|
| Trade-offs |
|
|
|
| Get this plan | Get this plan | Get this plan |
Premium and deductible ranges are illustrative. Actual quotes depend on carrier, state, group size, age, tobacco use, and plan year. Contact a licensed advisor for an exact quote.
Not sure which plan fits your team?
A 30-minute call with a licensed advisor is faster than another hour of googling.
Talk to an advisor